Calculate optimal training efficiency, compare different training areas, and maximize your stat gains per hour.
| Training Area | Base Multiplier | Unlock Requirement | Efficiency Rating |
|---|---|---|---|
| Treadmill Area | 1x | 0 Stats (Starting) | Beginner |
| Desert Training | 2x | 50,000 Stats | Early Game |
| Mountain Peak | 5x | 500,000 Stats | Mid Game |
| Gravity Chamber | 10x | 5M Stats | Popular |
| Hyperbolic Time | 25x | 50M Stats | Advanced |
| Void Dimension | 50x | 500M Stats | Late Game |
| Celestial Realm | 100x | 5B Stats | End Game |
The most efficient way to train is to use ALL available boosts simultaneously in the highest training area you can access. A player with VIP Gamepass, 2x Boost, and 1.25x Boost training in Celestial Realm (100x) will gain stats 500x faster than baseline!